



※ As an Amazon Associate, we earn from qualifying purchases.
Product Gallery

Market Intelligence Analytics
Live Performance & Price Comparison Metrics
Smart Analysis
Price Fluctuation (12M)
Monthly Sales Trend
Performance Breakdown
Retailer Price Check
Market Average
$143.81
Walmart
$142.23
Target
$144.19
eBay
$148.81
Current Deal
$139.99
Sales Rank
#76,054
Monthly Units
15,970+
Demographics (Age Groups)
Amazon Exclusive Deal
$139.99
View Deal Now
SIHOO M18 Ergonomic Office Chair, High Back Mesh Desk Chair with Adjustable Headrest & Lumbar Support, 330lbs Capacity Computer Chair with 2D Armrests & Wide Cushion, Tilt Lock, for Home Office-Black
Brand: SIHOO
Rating: ★ 4.5
Category: Home & Kitchen > Furniture > Home Office Furniture > Home Office Chairs > Home Office Desk Chairs
ASIN: B07GNDDNMW
Price:
$139.99
Recommended products for you. View More
📋Detailed Specifications
| Brand | SIHOO |
|---|---|
| Color | Black |
| Product Dimensions | 27.5″D x 11″W x 21″H |
| Size | 21 inches x 27.5 inches x 11 inches |
| Back Style | Solid Back |
| Special Feature | Ergonomic, Adjustable Headrest, Arm Rest, Adjustable Lumbar, Tilt, Back Support, Adjustable Recliner |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 150 Kilograms |
| Style | Modern |
| Pattern | Solid |
| Finish Type | Lacquered |
| Room Type | Office |
| Age Range (Description) | Adult |
| Included Components | User Manual |
| Shape | Rectangular |
| Model Name | M18-M148 |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 68 Centimeters |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Plastic |
| Seat Height | 18 Inches |
| Seat Depth | 17.91 inches |
| Fill Material | Sponge |
| Seat Length | 20.08 Inches |
| Leg Style | Tapered Leg |
| Reclining Position Count | 3 |
| Tilting | Yes |
| Is Customizable | No |
| Is Foldable | No |
| Chair Backrest Width | 20.47 Inches |
| UPC | 657631745734 |
| Form Factor | Recliner |
| Manufacturer | SIHOO |
| Item Weight | 37 pounds |
| ASIN | B07GNDDNMW |
| Item model number | M18-M148 |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Refill | Sponge |
| Finish types | Lacquered |
| Assembly required | No |
| Number of pieces | 1 |
| Batteries required | No |
Warranty & Support
Product Warranty: For warranty information about this product, please click here
Recommended products for you. View More
★Customer Reviews


















